Plotsk Poland
Posted By admin On 10/04/22POLAND: 20625: 29907,53: PLOTSK. 2017-11-16:: Polyethylene linear high pressure into granules, a specific gravity of 0.958 g / cc, MARK 'HOSTALEN ACP 5831D' - 20625KG (in 25 kg sacks), do not use in the farm. Industry and medicine. Gross from the pallet 21120 kg. 'HOSTALEN' POLAND: 20625: 30049,29: PLOTSK. 2017.
Plotzk (Plock): a history of an ancient Jewish community in Poland / Plotsk: toldot kehilah `atikat-yomin be-Polin Hardcover – January 1, 1967 See all formats and editions Hide other formats and editions. A son of Wolf Krotoshinsky, he was born in Plotsk, Poland, then part of the Russian Empire, and came to New York City in 1912 in order to escape service in the Russian Army.He initially worked as a barber 'I ran away from Russia and came to America to escape military service. I hated Russia, its people, its government, in particular its cruel and inhuman treatment of Jews. Lomza, Poland cir 1927: TOWN INDEX Lomza also known as Lomzha and Lomzhe Located in Lomza Gubernia in present-day Poland 44.3 miles W of Bialystok.78.8 miles NE of Warszawa Longitude 53 degrees, 11 minutes, Latitude 22 degrees, 05 minutes. The Nazis invaded Plotsk in September 1939 and in January herded the approximately 10,000 Jews into a ghetto within the town. The Nazis did all sorts of heinous acts that cowed the population into submission, like rounding up random Jews and Poles and shooting them in the town square, an event memorialized in a monument in the town center.
Updates:
The 2010 version of the NUTS standard shows a new set of subregions, with newly assigned NUTS codes. The codes for regions and voivodships remain unchanged.
I have added new population data from the 2011 census, and previous censuses. The data were provided by Valentin Arzoumanian and Sorin Cosoveanu.
ISO 3166-2 Newsletter II-3 is dated 2011-12-15. It merely changes the sort order of the divisions of Poland.
FIPS PUB 10-4 is the U.S. Federal standard for administrative divisions of countries. Change 2 to FIPS PUB 10-4 is dated 1999-03-01. This change recognizes the reorganization of Poland that took effect on 1998-07-27. Update I-1 to ISO 3166-2 was published on 2000-06-21. It also shows the revised list of voivodships from 1998. The FIPS and ISO codes for the current divisions of Poland are shown in the table below.
Country overview:
Short name | POLAND |
ISO code | PL |
FIPS code | PL |
Language | Polish (pl) |
Time zone | +1~ |
Capital | Warsaw |
In 1900, historical Poland was entirely subjected to other nations. The area that is now Poland was split among the German, Russian, and Austro-Hungarian Empires. At the end of World War I, the Poles proclaimed a republic which was then validated by the Versailles Treaty. As World War II began, Germany and the Soviet Union overran the country from opposite sides to the middle. In the settlements ending the war, Poland was reconstituted. As compared to the interbellum period, it gained territory in the west from Germany, but lost territory in the east to the Soviet Union. It remained independent, but under the hegemony of the Soviet Union, until the Iron Curtain fell in 1989.
Other names of country:
- Danish: Polen
- Dutch: Polen, Republiek Polen (formal)
- English: Polish Republic (formal)
- Finnish: Puola
- French: Pologne f
- German: Polen n
- Hungarian: Lengyelország
- Icelandic: Pólland
- Italian: Polonia f
- Norwegian: Polen, Republikken Polen (formal)
- Polish: Polska, Rzeczpospolita Polska (formal)
- Portuguese: Polónia, Polônia f (Brazil), República f da Polónia f (formal)
- Russian: Республика Польша (formal)
- Spanish: Polonia, República f Polaca (formal)
- Swedish: Polen
- Turkish: Polonya Cumhuriyeti (formal)
Origin of name:
from ethnic name Polane, from Slavic pole: field
Primary subdivisions:
Poland is divided into sixteen wojewodztwa (voivodships).
Voivodship | HASC | FIPS | NUTS | Pop-2011 | Pop-2002 | Pop-1988 | Area(km.²) | Area(mi.²) | Capital | Former |
---|---|---|---|---|---|---|---|---|---|---|
Dolnośląskie | PL.DS | PL72 | PL51 | 2,915,238 | 2,907,212 | 2,948,212 | 19,947 | 7,701 | Wrocław | Jelenia Góra, Legnica, Wałbrzych, Wrocław |
Kujawsko-pomorskie | PL.KP | PL73 | PL61 | 2,097,634 | 2,069,321 | 2,044,049 | 17,971 | 6,939 | Bydgoszcz | Bydgoszcz, Toruń, Włocławek |
Łódzkie | PL.LD | PL74 | PL11 | 2,538,677 | 2,612,890 | 2,703,698 | 18,219 | 7,034 | Łódź | Łódź, Piotrków, Sieradz, Skierniewice |
Lubelskie | PL.LU | PL75 | PL31 | 2,175,700 | 2,199,054 | 2,209,221 | 25,122 | 9,700 | Lublin | Biała Podlaska, Chełm, Lublin, Zamość |
Lubuskie | PL.LB | PL76 | PL43 | 1,022,843 | 1,008,954 | 982,684 | 13,988 | 5,401 | Gorzów Wielkopolski | Gorzów, Zielona Góra |
Małopolskie | PL.MA | PL77 | PL21 | 3,337,471 | 3,240,730 | 3,088,458 | 15,183 | 5,862 | Kraków | Kraków, Nowy Sącz, Tarnów |
Mazowieckie | PL.MZ | PL78 | PL12 | 5,268,660 | 5,124,018 | 4,997,845 | 35,558 | 13,729 | Warszawa | Ciechanów, Ostrołęka, Płock, Radom, Siedlce, Warszawa |
Opolskie | PL.OP | PL79 | PL52 | 1,016,213 | 1,065,043 | 1,080,701 | 9,412 | 3,634 | Opole | Opole |
Podkarpackie | PL.PK | PL80 | PL32 | 2,127,285 | 2,095,515 | 2,010,714 | 17,846 | 6,890 | Rzeszów | Krosno, Przemyśl, Rzeszów, Tarnobrzeg |
Podlaskie | PL.PD | PL81 | PL34 | 1,202,365 | 1,208,606 | 1,188,547 | 20,187 | 7,794 | Białystok | Białystok, Łomża |
Pomorskie | PL.PM | PL82 | PL63 | 2,276,176 | 2,179,900 | 2,095,147 | 18,310 | 7,070 | Gdańsk | Elbląg, Gdańsk, Słupsk |
Śląskie | PL.SL | PL83 | PL22 | 4,630,364 | 4,742,874 | 4,915,210 | 12,333 | 4,762 | Katowice | Bielsko-Biała, Częstochowa, Katowice |
Świętokrzyskie | PL.SK | PL84 | PL33 | 1,280,727 | 1,297,477 | 1,317,441 | 11,711 | 4,521 | Kielce | Kielce |
Warmińsko-mazurskie | PL.WN | PL85 | PL62 | 1,452,147 | 1,428,357 | 1,397,997 | 24,173 | 9,333 | Olsztyn | Olsztyn, Suwałki |
Wielkopolskie | PL.WP | PL86 | PL41 | 3,447,441 | 3,351,915 | 3,236,618 | 29,827 | 11,516 | Poznań | Kalisz, Konin, Leszno, Piła, Poznań |
Zachodniopomorskie | PL.ZP | PL87 | PL42 | 1,722,883 | 1,698,214 | 1,662,563 | 22,892 | 8,839 | Szczecin | Koszalin, Szczecin |
16 voivodships | 38,511,824 | 38,230,080 | 37,879,105 | 312,680 | 120,726 | |||||
|
Postal codes:
Poland uses five-digit postal codes, with a hyphen between the second and third digits. The codes don't correlate well with voivodship boundaries.
Further subdivisions:
See the Counties of Poland page.
Poland is divided into 16 województwa (sing. województwo: voivodships or provinces). The voivodships are divided into 308 powiaty (sing. powiat: districts, counties) and 65 cities of county right, sometimes referred to as rural districts and urban districts. These are subdivided into miasta (towns), which are further subdivided into gminy (sing. gmina: communes, wards). The powiaty were abolished in 1975, but reinstated in 1998.
Poland has also been divided into arbitrary NUTS-1 regions (regiony) and NUTS-3 subregions (podregiony) for statistical purposes. The NUTS scheme is hierarchical. The first four characters of a subregion code indicate which voivodship the subregion belongs to, and the first three characters of a voivodship code indicate which region the voivodship belongs to. Here are lists of these codes.
NUTS-1 | Region |
---|---|
PL1 | Centralny |
PL4 | Północno-zachodni |
PL6 | Północny |
PL5 | Południowo-zachodni |
PL2 | Południowy |
PL3 | Wschodni |
NUTS-3 | Subregion |
---|---|
PL343 | Białostocki |
PL311 | Bialski |
PL225 | Bielski |
PL613 | Bydgosko-Toruński |
PL228 | Bytomski |
PL312 | Chełmsko-zamojski |
PL121 | Ciechanowsko-płocki |
PL224 | Częstochowski |
PL621 | Elbląski |
PL623 | Ełcki |
PL634 | Gdański |
PL229 | Gliwicki |
PL431 | Gorzowski |
PL614 | Grudziądzki |
PL515 | Jeleniogórski |
PL416 | Kaliski |
PL22A | Katowicki |
PL331 | Kielecki |
PL414 | Koniński |
PL422 | Koszaliński |
PL214 | Krakowski |
PL323 | Krośnieński |
PL516 | Legnicko-Głogowski |
PL417 | Leszczyński |
PL114 | Łódzki |
PL344 | Łomżyński |
PL314 | Lubelski |
PL213 | Miasto Kraków |
PL113 | Miasto Łódź |
PL415 | Miasto Poznań |
PL424 | Miasto Szczecin |
PL127 | Miasto Warszawa |
PL514 | Miasto Wrocław |
PL215 | Nowosądecki |
PL521 | Nyski |
PL622 | Olsztyński |
PL522 | Opolski |
PL122 | Ostrołęcko-siedlecki |
PL216 | Oświęcimski |
PL411 | Pilski |
PL115 | Piotrkowski |
PL418 | Poznański |
PL324 | Przemyski |
PL315 | Puławski |
PL128 | Radomski |
PL227 | Rybnicki |
PL325 | Rzeszowski |
PL332 | Sandomiersko-jędrzejowski |
PL116 | Sieradzki |
PL117 | Skierniewicki |
PL631 | Słupski |
PL22B | Sosnowiecki |
PL423 | Stargardzki |
PL635 | Starogardzki |
PL345 | Suwalski |
PL425 | Szczeciński |
PL326 | Tarnobrzeski |
PL217 | Tarnowski |
PL633 | Trójmiejski |
PL22C | Tyski |
PL517 | Wałbrzyski |
PL129 | Warszawski-wschodni |
PL12A | Warszawski-zachodni |
PL615 | Włocławski |
PL518 | Wrocławski |
PL432 | Zielonogórski |
Territorial extent:
Zachodniopomorskie contains the Polish part of Uznam Island (German name: Usedom).
The UN LOCODE page for Poland lists locations in the country, some of them with their latitudes and longitudes, some with their ISO 3166-2 codes for their subdivisions. This information can be put together to approximate the territorial extent of subdivisions.
Origins of names of former provinces:
- Białystok: Polish biały: white, stok: river
- Bydgoszcz: Indo-European bredahe: swampy water
- Elbląg: from Old Norwegian elf: river
- Gdańsk: from Gothic Gutisk-andja: end of the Goths (Gdynia likewise)
- Jelenia Góra: Polish jelen: stag, gora: mountain (cf. German name, from Hirsch: stag, Berg: mountain)
- Kraków: man's name Krak, legendary founder of city
- Zielona Góra: Polish zielona: green, gora: mountain (cf. German name, from grün: green, Berg: mountain)
Change history:
- 1815-05-03: Congress of Vienna created the Kingdom of Poland (sometimes called Congress Poland) and made it a semi-autonomous part of the Russian Empire.
- 1861: Administrative reform in the Russian Empire divided Congress Poland into ten guberniy, or provinces. Their Russian names (transliterated) were Kalish, Kel'tsy, Lomzha, Lyublin, Petrokov, Plotsk, Radom, Sedlets, Suvalki, and Varshava.
- In 1900, the area corresponding to modern Poland belonged to the Austro-Hungarian Empire, the German Empire, and the Russian Empire. The Austro-Hungarian Empire consisted of Austria (Cisleithania) and Hungary (Transleithania); Austria, in turn, was divided into provinces, parts of two of which (Galicia and Silesia) are now in Poland. The German-owned section of modern Poland lay within two states of the German Empire: the Kingdom of Prussia (Brandenburg, East Prussia, Pomerania, Posen, Silesia, and West Prussia provinces) and the Kingdom of Saxony (Bautzen province). The Russian part consisted of most of the Kingdom of Poland, and part of the guberniya of Grodno.
- 1912: Kholm (Polish Chelm) guberniya formed from parts of Lyublin and Sedlets.
- 1919-06-28: Treaty of Versailles signed. Poland's independence, which it had proclaimed on 1918-11-09, was recognized. Poland comprised most of Posen and West Prussia provinces from Germany, the Kingdom of Poland from Russia, and Galicia from Austria. Galicia was in fact divided into East and West Galicia. West Galicia became fully part of Poland; East Galicia was mandated to Poland but a plebiscite was planned for it. Germany retained East Prussia and a small section of West Prussia, an exclave separated from the rest of Germany by the 'Polish Corridor.' A 1,893-km.² section on the West Prussian Baltic shore around Danzig (Gdańsk) became the Free City of Danzig (Freie Stadt Danzig). The provisional border between Poland and Russia was the Curzon Line, soon wiped from the map in the Russo-Polish War (1919-20), which also gave Poland full sovereignty in East Galicia.
- 1920-10-07: Poland occupied the southeastern part of Vilna, including the city of Vilnius.
- 1921-03-18: Poland and Russia signed the Riga Treaty, dividing Byelorussia between them. Poland gained Grodno, most of Vilna, the western part of Volhynia, and a western fringe of Minsk. Brest-Litovsk was renamed to Brzešč nad Bugiem.
- 1921-05-21: Plebiscite held in most of Upper Silesia (part of Silesia province, Prussia). A few eastern cantons voted for union with Poland, which took place in 1922. The divisions of Poland at this time were the former Prussian Bezirke (districts) of Bydgoszcz (Bromberg), Gdansk (Danzig), Kwidzyn (Marienwerder), and Poznan (Posen); the guberniy of Russian Poland, Kalisz (Kalish), Kielce (Kel'tsy), Łomża (Lomzha), Lublin (Lyublin), Piotrkow (Petrokov), Płock (Plotsk), Radom, Siedlce (Sedlets), Suwalki (Suvalki), and Warszawa (Varshava); the conquered sections of the West Russian guberniy of Grodno, Minsk, Vilna, and Wolyń (Volhynia); and Kraków (West Galicia) and Lwów (East Galicia). Names in parentheses are the prewar names of these divisions.
- 1939-09-01: Germany invaded Poland, igniting World War II. The Soviet Union invaded Poland on 1939-09-17. By 1939-09-21, Poland had been divided between Germany and the Soviet Union. Germany also annexed the Free City of Danzig, which it renamed Hanseatic City of Danzig (Hansestadt Danzig) in 1940.
- 1939-10-10: Over half of the Polish territory in Vilna guberniya restored to Lithuania.
- 1945-07-16: Potsdam Conference began. It transferred large parts of the German provinces of Pomerania, Brandenburg, Silesia, East and West Prussia to Poland, except that the northern part of East Prussia became Kaliningrad Oblast of Russia. The new western border of Poland was called the Oder-Neisse Line, as it generally followed the course of the Oder and Neisse Rivers. A small area east of Ostrava was transferred from Poland to Czechoslovakia, splitting in two the city known as Cieszyn in Polish, Těšín in Czech, and Teschen in German. The Soviet Union recovered territory lost in the Russo-Polish War up to approximately the Curzon Line, annexing it to the republics of Byelorussia, Lithuania, and Ukraine. By 1946, Poland was organized into fourteen voivodships and two independent cities on the same administrative level as a voivodship. Boundaries were redrawn, so the correspondence is only fair, but Mazury is roughly East Prussia; Śląsk Dabrowski and Śląsk Dolny roughly match Silesia; Pomorze Zachodnie roughly matches Pomerania; and the Free City of Danzig merged with the new Gdańsk voivodship.
Voivodship | Population | Area(km.²) | Capital |
---|---|---|---|
Białystok | 917,600 | 22,551 | Białystok |
Gdańsk | 732,100 | 10,725 | Sopot |
Kielce | 1,717,300 | 18,052 | Kielce |
Kraków | 2,133,400 | 15,918 | Kraków |
Łódź | 1,772,400 | 20,233 | Łódź |
Łódź [City] | 496,900 | 212 | Łódź |
Lublin | 1,889,700 | 27,741 | Lublin |
Mazury | 351,800 | 19,319 | Olsztyn |
Pomorze | 1,406,500 | 20,028 | Bydgoszcz |
Pomorze Zachodnie | 892,600 | 30,251 | Szczecin |
Poznań | 2,422,100 | 39,243 | Poznań |
Rzeszów | 1,535,400 | 18,200 | Rzeszów |
Śląsk Dabrowski | 2,823,400 | 15,369 | Katowice |
Śląsk Dolny | 1,941,100 | 24,740 | Wrocław |
Warszawa | 2,114,400 | 29,000 | Pruszków |
Warszawa [City] | 478,800 | 140 | Warszawa |
16 divisions | 23,929,800 | 311,722 | |
|
History Of Plock Poland
- ~1949: Name of Mazury changed to Olsztyn; name of Pomorze changed to Bydgoszcz; name of Pomorze Zachodnie changed to Szczecin; name of Śląsk Dabrowski changed to Śląsk; name of Śląsk Dolny changed to Wrocław.
- ~1955: Koszalin voivodship formed from parts of Bydgoszcz, Gdańsk, and Szczecin; Śląsk voivodship split into Katowice and Opole (with small annexations from Kielce and Wrocław); Zielona Góra voivodship formed from parts of Poznań and Wrocław; Kraków, Poznań, and Wrocław independent cities split from the voivodships of the same names; other border adjustments made; capital of Warszawa voivodship moved from Pruszków to Warszawa (Warsaw). After these changes, the list of voivodships was:
Voivodship | Population | Area(km.²) | Became |
---|---|---|---|
Białystok | 1,177,000 | 23,167 | Białystok, Łomża, Suwałki |
Bydgoszcz | 1,871,000 | 20,973 | Bydgoszcz, Piła, Toruń, Włocławek |
Gdańsk | 1,393,000 | 10,924 | Elbląg, Gdańsk, Słupsk |
Katowice | 3,585,000 | 9,389 | Bielsko-Biała, Częstochowa, Katowice |
Kielce | 1,910,000 | 19,258 | Częstochowa, Kielce, Piotrków, Radom, Tarnobrzeg |
Koszalin | 774,000 | 17,774 | Koszalin, Piła, Słupsk |
Kraków | 2,159,000 | 15,408 | Bielsko-Biała, Katowice, Kielce, Kraków, Nowy Sącz, Tarnów |
Kraków City | 540,200 | 230 | Kraków |
Łódź | 1,675,000 | 16,710 | Łódź, Piotrków, Płock, Sieradz, Skierniewice |
Łódź City | 750,400 | 212 | Łódź |
Lublin | 1,920,000 | 25,047 | Biała Podlaska, Chełm, Lublin, Siedlce, Tarnobrzeg, Zamość |
Olsztyn | 973,000 | 21,020 | Elbląg, Olsztyn, Suwałki, Toruń |
Opole | 1,027,000 | 9,532 | Katowice, Opole |
Poznań | 2,159,000 | 27,224 | Kalisz, Konin, Leszno, Piła, Poznań |
Poznań City | 446,700 | 219 | Poznań |
Rzeszów | 1,720,000 | 18,639 | Krosno, Przemyśl, Rzeszów, Tarnobrzeg, Tarnów |
Szczecin | 872,000 | 12,744 | Gorzów, Szczecin |
Warszawa | 2,483,000 | 29,080 | Ciechanów, Ostrołęka, Płock, Radom, Siedlce, Skierniewice, Warszawa |
Warszawa City | 1,282,600 | 427 | Warszawa |
Wrocław | 1,994,000 | 18,808 | Jelenia Góra, Legnica, Leszno, Wrocław, Wałbrzych |
Wrocław City | 487,000 | 225 | Wrocław |
Zielona Góra | 866,000 | 14,720 | Gorzów, Legnica, Leszno, Zielona Góra |
22 divisions | 32,064,900 | 311,730 | |
|
Plock Russia
- 1975-06-01: Administrative reform changed the seventeen voivodships into the 49 listed below, and eliminated the districts. There were also three cities with voivodship status (Kraków, Łódź, and Warszawa). In most sources, these three cities are included in the voivodships of the same names.
Voivodship | ISO | FIPS | Population | Area(km.²) | Area(mi.²) | Adjectival | German |
---|---|---|---|---|---|---|---|
Biała Podlaska | BP | PL23 | 304,500 | 5,348 | 2,065 | bialskopodlaskie | |
Białystok | BK | PL24 | 690,300 | 10,055 | 3,882 | białostockie | |
Bielsko-Biała | BB | PL25 | 895,300 | 3,704 | 1,430 | bielskie | Bielitz |
Bydgoszcz | BY | PL26 | 1,106,600 | 10,349 | 3,996 | bydgoskie | Bromberg |
Chełm | CH | PL27 | 246,200 | 3,866 | 1,493 | chełmskie | Cholm |
Ciechanów | CI | PL28 | 427,000 | 6,362 | 2,456 | ciechanowskie | |
Częstochowa | CZ | PL29 | 776,100 | 6,182 | 2,387 | częstochowskie | Tschenstochau |
Elbląg | EL | PL30 | 476,600 | 6,103 | 2,356 | elbląskie | Elbing |
Gdańsk | GD | PL31 | 1,423,300 | 7,394 | 2,855 | gdańskie | Danzig |
Gorzów | GO | PL32 | 498,300 | 8,484 | 3,276 | gorzowskie | Landsberg |
Jelenia Góra | JG | PL33 | 517,000 | 4,378 | 1,690 | jeleniogórskie | Hirschberg |
Kalisz | KL | PL34 | 708,300 | 6,512 | 2,514 | kaliskie | Kalisch |
Katowice | KA | PL35 | 3,968,300 | 6,650 | 2,568 | katowickie | Kattowitz |
Kielce | KI | PL36 | 1,126,000 | 9,211 | 3,556 | kieleckie | |
Konin | KN | PL37 | 467,600 | 5,139 | 1,984 | konińskie | |
Koszalin | KO | PL38 | 504,200 | 8,470 | 3,270 | koszalińskie | Köslin |
Kraków | KR | PL39 | 1,227,800 | 3,254 | 1,256 | krakowskie | Krakau |
Krosno | KS | PL40 | 491,800 | 5,702 | 2,202 | krośnieńskie | |
Legnica | LG | PL41 | 512,000 | 4,037 | 1,559 | legnickie | Liegnitz |
Leszno | LE | PL42 | 384,500 | 4,154 | 1,604 | leszczyńskie | Lissa |
Łódź | LD | PL43 | 1,142,700 | 1,523 | 588 | łódzkie | |
Łomża | LO | PL44 | 345,600 | 6,684 | 2,581 | łomżyńskie | |
Lublin | LU | PL45 | 1,013,400 | 6,792 | 2,622 | lubelskie | |
Nowy Sącz | NS | PL46 | 692,200 | 5,576 | 2,153 | nowosądeckie | Neusandez |
Olsztyn | OL | PL47 | 748,500 | 12,327 | 4,759 | olsztyńskie | Allenstein |
Opole | OP | PL48 | 1,014,900 | 8,535 | 3,295 | opolskie | Oppeln |
Ostrołęka | OS | PL49 | 395,000 | 6,498 | 2,509 | ostrołęckie | |
Piła | PI | PL50 | 478,000 | 8,205 | 3,168 | pilskie | Schneidemühl |
Piotrków | PT | PL51 | 642,000 | 6,266 | 2,419 | piotrkowskie | Petrikau |
Płock | PL | PL52 | 515,400 | 5,117 | 1,976 | płockie | |
Poznań | PO | PL53 | 1,327,900 | 8,151 | 3,147 | poznańskie | Posen |
Przemyśl | PR | PL54 | 405,100 | 4,437 | 1,713 | przemyskie | |
Radom | RA | PL55 | 748,300 | 7,294 | 2,816 | radomskie | |
Rzeszów | RZ | PL56 | 717,400 | 4,397 | 1,698 | rzeszowskie | |
Siedlce | SE | PL57 | 649,300 | 8,499 | 3,281 | siedleckie | |
Sieradz | SI | PL58 | 408,000 | 4,869 | 1,880 | sieradzkie | |
Skierniewice | SK | PL59 | 418,200 | 3,960 | 1,529 | skierniewickie | |
Słupsk | SL | PL60 | 410,400 | 7,453 | 2,878 | słupskie | Stolp |
Suwałki | SU | PL61 | 466,300 | 10,490 | 4,050 | suwalskie | |
Szczecin | SZ | PL62 | 967,300 | 9,981 | 3,854 | szczecińskie | Stettin |
Tarnobrzeg | TG | PL63 | 596,400 | 6,283 | 2,426 | tarnobrzeskie | |
Tarnów | TA | PL64 | 666,000 | 4,151 | 1,603 | tarnowskie | |
Toruń | TO | PL65 | 655,700 | 5,348 | 2,065 | toruńskie | Thorn |
Wałbrzych | WB | PL66 | 741,200 | 4,168 | 1,609 | wałbrzyskie | Waldenburg |
Warszawa | WA | PL67 | 2,419,100 | 3,788 | 1,463 | warszawskie | Warschau |
Włocławek | WL | PL68 | 428,900 | 4,402 | 1,700 | włocławskie | |
Wrocław | WR | PL69 | 1,126,300 | 6,287 | 2,427 | wrocławskie | Breslau |
Zamość | ZA | PL70 | 489,800 | 6,980 | 2,695 | zamojskie | |
Zielona Góra | ZG | PL71 | 657,400 | 8,868 | 3,424 | zielonogórskie | Grünberg |
49 divisions | 38,038,400 | 312,683 | 120,727 | ||||
|
- 1998-07-27: President Kwaśniewski signed a bill reorganizing Poland from 49 voivodships to sixteen. Subsequently, on 1998-08-07, the subdivision of the country into 308 counties (powiaty), plus 65 cities with county rights, was decided. The new divisions were implemented on 1999-01-01.
- 2004-05-01: Poland joined the European Union.
Other names of subdivisions:
- Dolnośląskie: Lower Silesia (rough English equivalent)
- Małopolskie: Little Poland (rough English equivalent)
- Mazowieckie: Masovian (rough English equivalent)
- Podkarpackie: Subcarpathian (rough English equivalent)
- Pomorskie: Pomerania (rough English equivalent)
- Śląskie: Silesia (rough English equivalent)
- Świętokrzyskie: Holy Cross (rough English equivalent)
- Wielkopolskie: Greater Poland (rough English equivalent)
- Zachodniopomorskie: Western Pomerania (rough English equivalent)
Former subdivisions:
- Gdańsk: Dantzig (French); Danzica (Italian); Danzig (obsolete)
- Kraków: Cracovia (Italian, Spanish); Cracóvia (Portuguese); Cracovie (French); Cracow (variant); Krakova (Finnish)
- Łódź (Polish); Lodsch (German); Lodz (English, German-variant)
- Lublin: Lublino (Italian); Люблин (Russian)
- Poznań: Posen (German)
- Szczecin: Stettin (English, German); Stettino (Italian)
- Warszawa: Stołeczne Warszawskie (formal); Varsavia (Italian); Varsova (Finnish); Varsovia (Spanish); Varsóvia (Portuguese); Varsovie (French); Warsaw (variant); Варшава (Russian)
- Wrocław: Breslavia (Italian)
Sources:
Plotsk Poland
- [1] Eastern Europe and the Commonwealth of Independent States 1992. Europa Publications Ltd., London, 1992.
- [2] Concise Statistical Yearbook of Poland 1991. Central Statistical Office, Warsaw, 1992.
- [3] Ludność w gminach (Population in municipalities). Central Statistical Office (retrieved 2013-01-12).